Yash Fittings, a Mumbai-based India company, is a reliable pipe fitting manufacturer and supplier of top-quality pipe fittings that serve solutions for oil and gas, power generation, and chemical processing industries. Among their prominent products is the Low Temperature A420 WPL6 Pipe Fittings, which is manufactured using ASTM A420 WPL6 grade material. The fittings are low-temperature-specific and are designed to exhibit top-notch toughness and impact resistance even at cryogenic temperatures. The A420 WPL6 grade is specifically suited for sub-zero exposed systems, providing long-term reliability and durability in harsh environments.
Specification : ASTM A420 / ASME SA420
Dimension Standard : ASME/ANSI B16.9, ASME B16.28, MSS-SP-43
Size : 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated)
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Bending Radius : R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Type : Seamless / Welded / Fabricated
Low Temperature A420 WPL6 Fittings are made of carbon, manganese, phosphorus, sulfur, silicon, and traces of other elements such as nickel, copper, and chromium to provide optimal toughness in low-temperature conditions. They are mechanically sound, providing high tensile and yield strength for their optimal use in high-pressure applications under cryogenic conditions. These fittings do not lose their impact and ductility even when subjected to very low temperatures. Material-wise, A420 WPL6 fittings are weldable and highly resistant to brittle fracture, guaranteeing safe operation in key low-temperature applications.
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A420 WPL6 | 0.3 | 0.60-1.35 | 0.15-0.30 | 0.04 | 0.035 | 0.3 | 0.12 |
| Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) |
| A420 WPL6 | 60-85[415-585] | 35[240] |
Yash Fittings is a leading supplier of Low Temperature A420 WPL6 Pipe Fittings in Mumbai, India. We offer an extensive range of Low Temperature A420 WPL6 Pipe Fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Yes, custom sizes for Low Temperature A420 WPL6 Pipe Fittings are available at Yash Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@yashfittings.com
| Material | Fttg | Valves | Flg | Pipes | Bolts and Nuts |
|---|---|---|---|---|---|
| Low Temperature Carbon Steel Alloy Low-Temp | A420 Gr WPL6 | A352 Gr LCB | A350 Gr LF2 | A333 Gr 6 | A320 Gr L7 A194 Gr 7 |
| A420 Gr WPL3 | A352 Gr LC3 | A350 Gr LF3 | A333 Gr 3 |
| Nom. Pipe Size | ASTM A420 Carbon Steel 90° Elbows | ASTM A420 Carbon Steel 45° Elbows | ASTM A420 Carbon Steel 180° Return Long Radius | |||||||||||
| Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
| STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
| ½ | .18 | .25 | .09 | .19 | .35 | |||||||||
| ¾ | .19 | .25 | .09 | .19 | .40 | .65 | ||||||||
| 1 | .40 | .50 | .60 | .75 | .25 | 0.25 | .31 | .75 | 1.00 | |||||
| 1¼ | .60 | .90 | 1.00 | 1.38 | .4 | 0.38 | .50 | 1.25 | 1.75 | |||||
| 1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | .40 | .69 | 1.88 | 2.39 | ||||
| 2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
| 2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
| 3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
| 3½ | 6.75 | 8.35 | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 | |
| 4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
| 5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
| 6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
| 8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
| 10 | 88.0 | 107 | 260 | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 | |
| 12 | 125 | 160 | 450 | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 | |
| 14 | 160 | 205 | 572 | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 | |
| 16 | 206 | 276 | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 | ||
| 18 | 260 | 340 | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 | ||
| 20 | 320 | 420 | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 | ||
| 22 | 394 | 520 | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 | ||||
| 24 | 460 | 600 | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 | ||
| 26 | 550 | 729 | 1030 | 1370 | 275 | 365 | 515 | 685 | ||||||
| 30 | 734 | 975 | 1370 | 1830 | 367 | 488 | 685 | 915 | ||||||
| 36 | 1062 | 1412 | 1970 | 2630 | 531 | 706 | 985 | 1315 | ||||||
Low Temperature A420 WPL6 Pipe Fittings are widely applied in industries like oil and gas, power generation, and cryogenic systems. These fittings are critical in pipelines, pressure vessels, and reactors operating in sub-zero temperatures, including liquefied natural gas (LNG) plants, offshore platforms, and deep-sea pipelines. Their strength in enduring extreme cold temperatures without turning brittle makes them ideal for use in cryogenic applications, providing safety and longevity in hazardous conditions. They provide assurance of reliable and effective operation in low-temperature and high-pressure systems.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Yash Fittings. All Rights Reserved.