| Trade name | Hastelloy C276 Forged Fitting |
| Hastelloy Forged Fittings Standard | ASTM B564 / ASME SB564 |
| Hastelloy Forged Fitting Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Hastelloy Forged Fittings Size Range | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Hastelloy Forged Fittings Class/Pressure | - 2000 LBS
- 3000 LBS
- 6000 LBS
- 9000 LBS
|
| SB 564 Gr C276 Hastelloy Forged Fittings Marking | All Fittings are marked as follows: Grade, Standard, Thickness, Heat No. (Or according to the customer’s request.) |
| Delivery Time | 7-15 working days as usual, It will based on the detailed order quantity. |
| Payment Terms | Paypal, Western Union, T/T (Telegraphic Transfer or Wire Transfer), L/C or Trade Assurance 30% deposit & balance before shipping |
| Free Sample | Yes if we have in stock |
| UNS N10276 Forged Fitting testing reports | - EN 10204/3.1B
- NACE 3.1 Certification
- Mill Test Certification
- ISO 17025 Standards by a Government of India approved Laboratory
- Raw Materials Certificate
- 100% Radiography Test Report
- Third Party Inspection Report and others as required
- Positive Material Identification is done on all raw material procured at Priminox Overseas
|
| Hastelloy C276 Forged Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Russian, Ukraine (Strictly No China) |
| UNS N10276 Forged Fittings Application & uses | - Petroleum
- Chemical plant
- Power sector
- Gas Industry
- Hardware tools
- Metallurgy
- Machinery
- Construction
- Shipbuilding
|